The new meaning of success is Business Sustainability. In order to attain this, Rex Professional Development (ProDev) Training Services strongly believes that organizations should always embark on the current Best Practices, measure their Results and Manage Costs.
Industry Best practices allows the organization to constantly improve their processes. These activities can be directly translated into measurable results based on the set corporate objectives. Result measurement is so vital in every organization to ensure that their level of performance is always challenged.
And of course, all improvement activities must be carried out with consideration of the financial benefits and the overall costs it entails. Effective Cost Management involves all people across the organization, not just the top management.
Manufacturing Firms
CODE | TRAINING COURSE TITLE | DURATION |
---|---|---|
CE01 | Establishing In House Calibration | 2 Days |
CE02 | 7 QC Tools - Implementation in an Organization | 2 Days |
CE05 | Accident/Incedent Reporting and Investigation | 1 Day |
CE06 | Advanced Product Quality Planning (APQP) | 2 Days |
CE07 | Advanced Statiscal Process Control (SPC) | 2 Days |
CE08 | Auditor's Training - Continual Development including Case Analysis | 2 Days |
CE09 | Brand Image Enhancement through Corporate Social Responsibility | 1 Day |
CE10 | Contracting and Procurement Management | 1 Day |
CE11 | Corporate Technical Reporting - Storyline Approach | 2 Days |
CE12 | DCC Training - Effective Implementation of Document Control | 2 Days |
CE13 | Design of Experiment (DOE) | 1 Day |
CE14 | Dimensional Metrology with Tolerancing and Fits | 2 Days |
CE15 | Electrostratic Discharge Control (ESD) Risk management | 1 Day |
CE16 | Ergonomics in the Workplace-Essential for Safety and Productivity | 1 Day |
CE18 | Failure Modes and Effects Analysis (FMEA) | 2 Days |
CE19 | Financial Planning & Management | 1 Day |
CE20 | Fire Safety Awareness | 1 Day |
CE21 | First Aid and Basic Life Support | 2 Days |
CE22 | Green/Black Belt Six Sigma | 5 Days |
CE24 | Identifying Training needs Analysis-Workshop | 2 Days |
CE25 | Implementing an Effective Energy Management Program | 2 Days |
CE26 | In House Trainers - Continual Development Training | 2 Days |
CE27 | Kaizen - Continual Improvement Techniques | 1 Day |
CE28 | Kanban System | 1 Day |
CE29 | Knowing your Business through Balanced Scorecard | 1 Day |
CE30 | Lean Inventory Management | 1 Day |
CE31 | Life Cycle Management | 1 Day |
CE32 | Materials & Energy Flow Analysis | 2 Days |
CE33 | Measurement System Analysis (MSA) | 2 Days |
CE34 | Measuring ROI on Implementing Effective Training System | 1 Day |
CE35 | Microsoft Excel Application with Pivoting & Macros | 2 Days |
CE36 | Microsoft PowerPoint Application | 1 Day |
CE37 | Mistake Proofing and Poka - Yoke | 1 Day |
CE38 | MSDS & Chemical Safety (REACH, RoHS and other Directives) | 1 Day |
CE40 | Personal Protective Equipment (PPE)-Why use in an Organization | 1 Day |
CE41 | Philippine Legislation - Environmental / Safety | 1 Day |
CE42 | Plan Do Check Act (PDCA Concept) and other Deployment tools | 1 Day |
CE43 | Pollution Control Officer Training | 2 Days |
CE44 | Problem Solving through 9 Disciplines Approach | 2 Days |
CE45 | Problem Solving through Fault Tree Analysis | 1 Day |
CE46 | Production Part Approval Process (PPAP) | 1 Day |
CE47 | Project Risk Management | 1 Day |
CE49 | Quality Objectives and Target Setting - Workshop | 1 Day |
CE50 | Safety Management Representative (SMR) Training | 2 Days |
CE51 | Sampling Principle | 1 Day |
CE54 | Supplier’s Development | 1 Day |
CE55 | The Financial Aspects of Managing Quality (Cost of Quality) | 1 Day |
CE56 | Total Productivity Maintenance (TPM) | 1 Day |
CE58 | Warehouse Management | 1 Day |
CE59 | Waste Management of Electrical and Electronic Equipment (W3E) | 1 Day |
CE60 | Waste Management-Save Money while Saving the Environment | 1 Day |
Construction Firms
CODE | TRAINING COURSE TITLE | DURATION |
---|---|---|
CE02 | 7 QC Tools - Implementation in an Organization | 2 Days |
CE05 | Accident/Incedent Reporting and Investigation | 1 Day |
CE08 | Auditor's Training - Continual Development including Case Analysis | 2 Days |
CE09 | Brand Image Enhancement through Corporate Social Responsibility | 1 Day |
CE10 | Contracting and Procurement Management | 1 Day |
CE12 | DCC Training - Effective Implementation of Document Control | 2 Days |
CE16 | Ergonomics in the Workplace-Essential for Safety and Productivity | 1 Day |
CE19 | Financial Planning & Management | 1 Day |
CE20 | Fire Safety Awareness | 1 Day |
CE21 | First Aid and Basic Life Support | 2 Days |
CE23 | Health and Safety in the Construction Industry | 1 Day |
CE24 | Identifying Training needs Analysis-Workshop | 2 Days |
CE25 | Implementing an Effective Energy Management Program | 2 Days |
CE26 | In House Trainers - Continual Development Training | 2 Days |
CE27 | Kaizen - Continual Improvement Techniques | 1 Day |
CE29 | Knowing your Business through Balanced Scorecard | 1 Day |
CE32 | Materials & Energy Flow Analysis | 2 Days |
CE34 | Measuring ROI on Implementing Effective Training System | 1 Day |
CE35 | Microsoft Excel Application with Pivoting & Macros | 2 Days |
CE36 | Microsoft PowerPoint Application | 1 Day |
CE40 | Personal Protective Equipment (PPE)-Why use in an Organization | 1 Day |
CE41 | Philippine Legislation - Environmental / Safety | 1 Day |
CE45 | Problem Solving through Fault Tree Analysis | 1 Day |
CE47 | Project Risk Management | 1 Day |
CE55 | The Financial Aspects of Managing Quality (Cost of Quality) | 1 Day |
CE59 | Waste Management of Electrical and Electronic Equipment (W3E) | 1 Day |
CE60 | Waste Management-Save Money while Saving the Environment | 1 Day |
Medical Institutions
CODE | TRAINING COURSE TITLE | DURATION |
---|---|---|
CE01 | Establishing In House Calibration | 2 Days |
CE02 | 7 QC Tools - Implementation in an Organization | 2 Days |
CE04 | A Touch of Quality for Healthcare Institutions - Quality 101 | 1 Day |
CE05 | Accident/Incedent Reporting and Investigation | 1 Day |
CE08 | Auditor's Training - Continual Development including Case Analysis | 2 Days |
CE09 | Brand Image Enhancement through Corporate Social Responsibility | 1 Day |
CE10 | Contracting and Procurement Management | 1 Day |
CE12 | DCC Training - Effective Implementation of Document Control | 2 Days |
CE14 | Dimensional Metrology with Tolerancing and Fits | 2 Days |
CE16 | Ergonomics in the Workplace-Essential for Safety and Productivity | 1 Day |
CE19 | Financial Planning & Management | 1 Day |
CE20 | Fire Safety Awareness | 1 Day |
CE21 | First Aid and Basic Life Support | 2 Days |
CE24 | Identifying Training needs Analysis-Workshop | 2 Days |
CE25 | Implementing an Effective Energy Management Program | 2 Days |
CE26 | In House Trainers - Continual Development Training | 2 Days |
CE27 | Kaizen - Continual Improvement Techniques | 1 Day |
CE29 | Knowing your Business through Balanced Scorecard | 1 Day |
CE30 | Lean Inventory Management | 1 Day |
CE32 | Materials & Energy Flow Analysis | 2 Days |
CE34 | Measuring ROI on Implementing Effective Training System | 1 Day |
CE35 | Microsoft Excel Application with Pivoting & Macros | 2 Days |
CE36 | Microsoft PowerPoint Application | 1 Day |
CE41 | Philippine Legislation - Environmental / Safety | 1 Day |
CE45 | Problem Solving through Fault Tree Analysis | 1 Day |
CE47 | Project Risk Management | 1 Day |
CE49 | Quality Objectives and Target Setting - Workshop | 1 Day |
CE50 | Safety Management Representative (SMR) Training | 2 Days |
CE55 | The Financial Aspects of Managing Quality (Cost of Quality) | 1 Day |
CE59 | Waste Management of Electrical and Electronic Equipment (W3E) | 1 Day |
CE60 | Waste Management-Save Money while Saving the Environment | 1 Day |
Educational Institutions
CODE | TRAINING COURSE TITLE | DURATION |
---|---|---|
CE05 | Accident/Incedent Reporting and Investigation | 1 Day |
CE08 | Auditor's Training - Continual Development including Case Analysis | 2 Days |
CE09 | Brand Image Enhancement through Corporate Social Responsibility | 1 Day |
CE12 | DCC Training - Effective Implementation of Document Control | 2 Days |
CE16 | Ergonomics in the Workplace-Essential for Safety and Productivity | 1 Day |
CE20 | Fire Safety Awareness | 1 Day |
CE21 | First Aid and Basic Life Support | 2 Days |
CE24 | Identifying Training needs Analysis-Workshop | 2 Days |
CE25 | Implementing an Effective Energy Management Program | 2 Days |
CE27 | Kaizen - Continual Improvement Techniques | 1 Day |
CE29 | Knowing your Business through Balanced Scorecard | 1 Day |
CE32 | Materials & Energy Flow Analysis | 2 Days |
CE36 | Microsoft PowerPoint Application | 1 Day |
CE41 | Philippine Legislation - Environmental / Safety | 1 Day |
CE47 | Project Risk Management | 1 Day |
CE60 | Waste Management-Save Money while Saving the Environment | 1 Day |
Trading and Other Sectors
CODE | TRAINING COURSE TITLE | DURATION |
---|---|---|
CE08 | Auditor's Training - Continual Development including Case Analysis | 2 Days |
CE09 | Brand Image Enhancement through Corporate Social Responsibility | 1 Day |
CE10 | Contracting and Procurement Management | 1 Day |
CE12 | DCC Training - Effective Implementation of Document Control | 2 Days |
CE16 | Ergonomics in the Workplace-Essential for Safety and Productivity | 1 Day |
CE17 | Essentials of an Effective Service Desk Relations | 1 Day |
CE20 | Fire Safety Awareness | 1 Day |
CE21 | First Aid and Basic Life Support | 2 Days |
CE24 | Identifying Training needs Analysis-Workshop | 2 Days |
CE25 | Implementing an Effective Energy Management Program | 2 Days |
CE29 | Knowing your Business through Balanced Scorecard | 1 Day |
CE35 | Microsoft Excel Application with Pivoting & Macros | 2 Days |
CE36 | Microsoft PowerPoint Application | 1 Day |
CE39 | New Approach to Sales & Marketing | 1 Day |
CE47 | Project Risk Management | 1 Day |
CE59 | Waste Management of Electrical and Electronic Equipment (W3E) | 1 Day |
CE60 | Waste Management-Save Money while Saving the Environment | 1 Day |